Description
1.1 Detection parameters and resolution
Data Field | Resolution | Data Range | Accuracy |
eCO2 | 1 ppm | 400 ~ 60,000 ppm | ±30 ppm |
TVOC | 1 ppb | 0 ~ 60,000 ppb | ±30 ppb |
CH2O | 1ug/m3 | 0 ~ 1,000ug/m³ | ±25% |
PM2.5 | 1ug/m3 | 0 ~ 1,000ug/m³ | ±10% |
PM10 | 1ug/m3 | 0 ~ 1,000ug/m³ | ±10% |
PM1.0 | 1ug/m3 | 0 ~ 1,000ug/m³ | ±10% |
Temperature | 0.01℃ | -40 ~ 125℃ | ±0.2℃ |
Humidity | 0.01% | 0 ~ 100% | ±2%RH |
Lux | 1Lux | 0 ~ 60,000Lux | ±5% |
Noises | 1dB | 30 ~ 90dB | ±3dB |
Note: The CH2O value output from the module is the equivalent value of TVOC, so customers should pay attention to this when purchasing and using the module.
1.2 Voltage: DC5V±0.2V @150mA
1.3 Working Environment: Working Temperature -10 ~ 60°C, Working Humidity: 5 ~ 95% RH (non-condensing)
1.4 Communication: Modbus-RTU 485 or TTL
1.5 Warm-up time: less than 3 minutes
Only the Voc module (CO2, formaldehyde and TVOC)2needs to be warmed up, theoretically the longer it is powered on, the more stable it will be; other parameters will be displayed when it is powered on.
Reviews
There are no reviews yet.